Directions | Specificatio |
Measuring Range | 【pH】-2~16.00 pH 【mV】±1999 mV 【Conductivity】0μS/cm ~ 100.0mS/cm 【TDS】0ppm ~ 66.00ppt 【Salinity】0ppm ~ 50.0ppt 【temp】0~90 ℃ |
Accuracy | 【pH】± 0.02、【mV】±3% 【Conductivity/TDS/Salinity】±2% 【temp】±0.3 |
Resolution | 【pH】0.01、【mV】0.1/1 【Conductivity】0.1/1μS;0.01/0.1mS 【TDS】0.1/1ppm;0.01/0.1ppt 【Salinity】0.1/1ppm;0.01/0.1ppt 【temp】0.1 【Memory】150 |
Temperature compensation | 【pH】Auto (0 ~ 90 ℃) 【Conductivity】Auto (0 ~ 50 ℃) |
Calibration point | 【pH】5 【Conductivity】1 |
IP ratings | IP57 |
Power supply | AAA Battery x 4 |
Size | 42 x 33 x 183 mm |
Weight | 150g |
JAQUA
微電腦多參數水質測試計
微電腦多參數水質測試計
---
DETAIL